FIRST TEAM
Manager: Simon Clapperton
Email: simon.clapperton@sky.com
Mobile: 07951 158536
First Team Captain: James Tilley
Email: james.tilley@excelian.com
Mobile: 07816 893110
1st TEAM FIXTURES 2011 - 2012
| DATE | H / A | OPPONENT | COMPETITION | SCORE | SCORERS | REPORT | PICTURES |
| 10th Sep | H | Carshalton | SAL Senior Div. 2 | 0 - 5 | Report | ||
| 17th Sep | A | Civil Service | SAL Senior Div. 2 | 4 - 0 | Report | ||
| 24th Sep | H | Old Easthameians | SAL Senior Div. 2 | 3 - 3 | Chris Wood (2) Ashley Adams |
||
| 1st Oct | A | Lloyds TSB | AFA Surrey Cup | 1 - 3 | Ashley Adams Jason Thomas (2) |
||
| 8th Oct | H | Weirside Rangers | SAL Senior Div. 2 | 2 - 4 | Jason Thomas (2) | Report | |
| 15th Oct | A | Old Finchleians | SAL Senior Div. 2 | 0 - 2 | Report | ||
| 22nd Oct | H | Civil Service | SAL Senior Div. 2 | 2 - 4 | Will Taylor Will Low |
||
| 1st Nov | H | Frimley Green | Surrey Premier Cup | 0 - 1 | |||
| 5th Nov | A | Crouch End Vampires | SAL Senior Div. 2 | 4 - 1 | Jason Thomas (2) James Tilley Tom Rowe |
||
| 12th Nov | H | Birkbeck College | AFA Senior Cup | 3 - 1 | Ivan Gladkow Chris Rayner Tom Rowe |
Report | Pictures |
| 19th Nov | A | Weirside Rangers | SAL Senior Div. 2 | 1 - 0 | James Tilley | Report | Pictures |
| 26th Nov | A | Old Salesians | AFA Surrey/Kent Senior Cup | 1 - 4 | Simon Clapperton | Report | Pictures |
| 3rd Dec | A | Lancing Old Boys | AFA Surrey Cup | 0 - 5 | |||
| 10th Dec | H | BB Eagles | SAL Senior Div. 2 | 0 - 2 | Report | ||
| 7th Jan | H | Old Finchleians | SAL Senior Div. 2 | 0 - 0 | Report | ||
| 14th Jan | A | Old Westminster Citz | SAL senior Div. 2 | 3 - 0 | James Tilley Jason Thomas Chris Wood |
Report | Pictures |
| 21st Jan | A | Old Esthameians | SAL Senior Div. 2 | 0 - 0 | Report | Pictures | |
| 28th Jan | H | Alleyn Old Boys | SAL Senior Div. 2 | 1 - 2 | James Tilley | Report | |
| 18th Feb | H | Crouch End Vampires | SAL Senior Div. 2 | 1 - 3 | Simon Clapperton | ||
| 25th Feb | A | OLd Actonians | SAL Senior Div. 2 | 2.30pm K/O | |||
| 3rd Mar | H | Old Westminster Citz | SAL Senior Div. 2 | 2.30pm K/O |


