Fixtures 2019 – 2020
Date | H/A | Opposititon | Competition | Result | Scorer |
---|---|---|---|---|---|
28th Sept | Home | HSBC 4s | League | 1 - 4 | Ryan Millard |
5th Oct | Away | Old Salesians Res | League | 5 - 2 | Dom Plumridge 3 Mikey Elgar Denys Zhurbiy |
12th Oct | Home | Merton 5s | League | 3 - 3 | Sam Slater Neal Davison Dan Kelly |
19th Oct | Home | South Bank Cuaco 5s | League | 6 - 2 | Dom Plumridge 3 Lewis Ackerman Sam Slater Simon White |
26th Oct | Away | Ibis Eagles | League | 1 - 3 | Dom Plumridge |
9th Nov | Home | Bank of England 4s | AFA Cup | 2 - 7 | Matt Haswell 2 |
23rd Nov | Away | Polytechnic 8s | League | ||
30th Nov | Away | South Bank Cuaco 5s | SAL Cup | ||
4th Jan | Away | Merton 5s | League |
Fixtures 2018 – 2019
Date | H/A | Opposititon | Competition | Result | Scorer |
---|---|---|---|---|---|
8th Sept | Home | Polytechnic 6s | League | 3 - 3 | D Plumridge Cabrera |
22nd Sept | Away | Old Sedcopians 3s | AFA Junior Cup | 2 - 3 | Zhurbiy Bilivitskiy |
29th Sept | Away | Merton 5s | League | 2 - 0 | D Plumridge Zhurbiy |
6th Oct | Home | City of London Res | League | 7 - 1 | Zhurbiy 3 Bilivitskiy Minkevich Fisher Stears |
13th Oct | Away | Old Wilsonians 5s | League | 1 - 1 | D Plumridge |
20th Oct | Away | Old Blues 3s | SAL Intermediate Novets Cup | 3 - 3 AET 6 - 5 Pens | D Plumridge 2 Minekevich |
27th Oct | Home | Polytechnic 7s | League | 1 - 1 | Elgar |
3rd Nov | Away | Polytechnic 6s | League | 1 - 4 | Englefield |
17th Nov | Home | West Wickham 6s | League | 2 - 2 | Englefield OG |
24th Nov | Home | Actonians 7s | League | 6 - 2 | Minkevich Bilivskyi Avey Zhurbiy Ssebugwawo Plaistow |
1st Dec | Away | Polytechnic 7s | League | 3 - 5 | Zhurbiy Minkevich Riches |
15th Dec | Home | Old Wilsonians 5s | League | 1 - 5 | Zhurbiy |
5th Jan | Home | Polytechnic 7s | League | 3 - 9 | Zhurbiy 2 Englefield |
12th Jan | Away | Old Wilsonians 5s | League | 1 - 3 | Plumridge D |
19th Jan | Home | Merton 5s | League | 5 - 2 | Zhurbiy 2 Englefield 2 Minkevich |
26th Jan | Away | Polytechnic 7s | SAL Intermediate Novets Cup | 1 - 3 | Englefield |
9th Feb | Away | Polytechnic 8s | League | 4 - 5 | Elgar Bilivskyi Murphy Fisher |
16th Feb | Home | Merton 5s | League | 3 - 3 | D Gridley 2 Elgar |
23rd Feb | Away | West Wickham 6s | League | 3 - 0 | Englefield Plumridge D Plaistow |
9th Mar | Home | West Wickham | League | 1 - 0 | Choudhury |
23rd Mar | Away | Ibis Eagles 4s (DH) | League | 2 - 2 0 - 2 | Englefield 2 |
6th Apr | Away | Actonians 7s (DH) | League | 1 - 2 0- 5 | Zhurbiy |
13th Apr | Home | Ibis Eagles 4s | League | 3 - 1 | Zhurbiy MinkevichD Plumridge |
Fixtures 2017 – 2018
Date | H/A | Opposititon | Competition | Result | Scorer |
---|---|---|---|---|---|
9th Sept | Home | Old Salesians 2s | League | 1 - 6 | D Plumridge |
16th Sept | Away | Polytechnic 8s | League | 8 - 1 | Collings 3 Loftus 2 Kennedy Vogt Shreeve |
23rd Sept | Away | Ibis Eagles 5s | League | 2 - 2 | Collings Plumridge D |
30th Sept | Away | Dorkinians 4s | AFA Cup | 2 - 3 | Plumridge D 2 |
7th Oct | Away | Old Salesians 2s | League | 5 - 3 | Loftus 3 Collings Plumridge D |
14th Oct | Home | West Wickham 6s | League | 3 - 0 | Loftus 3 |
21st Oct | Home | Ibis Eagles 5s | League | 1 - 2 | Collings |
28th Oct | Home | Civil Service 6s | League | 3 - 1 | Loftus 2 Plumridge D |
18th Nov | Home | Kew Assoc 3s | League | 8 - 3 | Bryne 4 Toms 2 Plumridge Kalogirou |
25th Nov | Away | South Bank Cuaco | League | 1 - 4 | Plumridge D |
6th Jan | Home | South Bank Cuaco 5s | SAL Intermediate Novets Cup | H - W | |
13th Jan | Away | Kew Association 3s | League | 4 - 0 | Shreeve Plaistow E Loftus Vogt |
20th Jan | Away | West Wickham 6s | League | 6 - 3 | Loftus 2 Plumridge D 2 Vogt Burchell R |
27th Jan | Away | Civil Service 6s | League | 5 - 2 | Kennedy 2 Harrison Toms Plumridge D |
3rd Feb | Home | South Bank Cuaco 4s | League | 2 - 4 | Plumridge D 2 |
10th Feb | Home | Actonians 7s | SAL Intermediate Novets Cup | 3 - 6 | Loftus 2 Kennedy |
17th Feb | Home | Polytechnic 7s | League | 3 - 4 | Dethridge 2 Burchell R |
24th Mar | Away | Actonians 7s (DH) | League | 1 - 0 0 - 3 | Golding B |
14th Apr | Away | Polytechnic 7s | League | 2 - 6 | Golding B Loftus |
Fixtures 2016 – 2017
Date | H/A | Opposititon | Competition | Result | Scorer |
---|---|---|---|---|---|
10th Sept | Home | Actonians Assoc. 6s | League | 1 - 4 | D Plumbridge |
17th Sept | Away | Civil Service 6s | League | 1 - 4 | D Plumbridge |
1st Oct | Home | Old Wokingians 4 | AFA Minor Cup | 0 - 8 | |
8th Oct | Home | Polytechnic 6s | League | 1 - 5 | Kennedy |
15th Oct | Away | Winchmore Hill 7s | SAL Senior Novets Cup | 5 - 2 | D Plumbridge 4 Newman |
22nd Oct | Home | West Wickham | League | 2 - 3 | D Plumbridge Harrison |
29th Oct | Home | Civil Service | League | 5 - 0 | Kenndey 2 Plumbridge 2 D Gridley |
5th Nov | Away | Bank of England | League | 1 - 2 | D Plumbridge |
12th Nov | Home | Ibis Eagles 5s | League | 1 - 2 | D Plumbridge |
19th Nov | Home | Old Salesians 2s | SAL Senior Novets Cup | 1 - 6 | D Plumbridge |
26th Nov | Away | Actonians Assoc 6s | League | 1 - 2 | D Plumbridge |
3rd Dec | Away | Carshalton 4s | League | 1 - 3 | Harrison |
10th Dec | Home | Lloyds Warren 3s | League | 9 - 2 | Burchell 3 Vogt 3 D Plumbridge Elgar OG |
17th Dec | Away | West Wickham 5s | League | 2 - 5 | D Plumbridge 2 |
21st Jan | Home | Old Wilsonians 5 | League | 2 - 4 | Vogt Loftus |
28th Jan | Home | Carshalton | League | 1 - 2 | Kennedy |
4th Feb | Away | Old Wilsonians 5 | League | 0 - 3 | |
11th Feb | Away | Polytechnic 6 | League | 0 - 6 | |
18th Feb | Home | Bank of England | League | 2 - 0 | Loftus D Plumbridge |
25th Feb | Away | Lloyds Warren 3 | League | 4 - 0 | D Plumbridge Loftus Gridley Kalogirou |
11th Mar | Away | Ibis Eagles | League | 1 - 5 | Zhurbiy |
25th Mar | Home | West Wickham 6 | Spring Cup | 2 - 4 | D Plumbridge 2 |
1st Apr | Away | Old Wokingians | Spring Cup | 0 - 1 | |
8th Apr | Home | Ibis Eagles | Spring Cup | 2 - 9 | Yates Kalogirou |
Fixtures 2015 – 2016
Date | H/A | Oppostiton | Competition | Result | Scorer |
---|---|---|---|---|---|
12th Sept | Away | Polytechnic 5 | League | 1 4 | Collier |
19th Sept | Home | Weirside Rangers 3 | League | 3 3 | D. Plumridge 2 Richards |
26th Sept | Away | Actonians Assoc. 5 | League | 2 8 | D. Gridley 2 |
3rd Oct | Home | HSBC 5 | League | 1 2 | Own Goal |
10th Oct | Away | Old Tiffinians | AFA Cup | 3 1 | Richards Dodds Aboidyn |
17th Oct | Home | Old Lyonians | ISEH Minor Cup | 3 5 | Richards Porter Own Goal |
24th Oct | Away | HSBC 5 | League | 2 2 | Richards Outred |
31st Oct | Away | Ibis Eagles 4 | League | 3 3 | Richards 2 Phipps |
7th Nov | Away | Economicals | AFA Cup | 0 7 | |
14th Nov | Home | Actonians Assoc 5 | League | 0 4 | |
21st Nov | Away | Alleyn Old Boys | League | 2 5 | Richards Outred |
28th Nov | Home | Old Wilsonians | League | 0 5 | |
5th Dec | Home | Actonians Assoc | League | 3 1 | Todt Outred Own Goal |
12th Dec | Away | Old Wilsonians | League | 3 2 | Hewitt 2 Richards |
23rd Jan | Home | Alleyn Old Boys | League | 0 8 | |
30th Jan | Away | Weirside Rangers | League | 3 0 | Gridley 2 Plumridge |
6th Feb | Away | Actonians Assoc 6 | League | 2 0 | Plumridge D Own Goal |
20th Feb | Home | Polytechnic 5 | League | 2 9 | Richards Hewitt |
27th Feb | Home | HSBC 4 | League | 2 3 | Plumridge D 2 |
5th Mar | Home | Ibis Eagles | League | 2 6 | Burchell Elgar |
19th Mar | Away | HSBC 4 | League | 2 5 | Plumridge D Donovan |
Fixtures 2014 – 2015
Date | H/A | Oppostiton | Competition | Result | Scorer |
---|---|---|---|---|---|
13th Sept | Home | Old Wilsonians | League | 0 0 | |
20th Sept | Away | Polytechnic 5s | League | 4 2 | Kelly 2 Iglasias Scott |
4th Oct | Away | Old Finchleians | ISEH Minor Cup | 0 13 | |
11th Oct | Away | Old Bealonians | AFA Minor Cup | 3 5 | Welch Kelly OG |
18th Oct | Away | BB Eagles | League | 0 11 | |
15th Nov | Away | Old Wilsonians | League | 4 1 | Ackerman 2 Kelly Davidson |
22nd Nov | Home | West Wickham | League | 0 3 | |
29th Nov | Home | HSBC | League | 4 1 | Bosher Craig C 2 Loni |
6th Dec | Home | Civil Service | League | 2 4 | Chappell Zhurbiy |
10th Jan | Away | HSBC | League | 2 0 | Kelly Zhurbiy |
24th Jan | Home | Civil Service 5 | League | 1 4 | Curtis |
7th Feb | Home | Actonians Assoc. 5 | League | 1 3 | Craig J |
21st Feb | Away | Actonians Assoc. 5 | League | 2 8 | Zhurbiy 2 |
28th Feb | Away | West Wickham | League | 1 6 | Payne |
14th Mar | Home | Alleyn Old Boys | League | 0 3 | |
21st Mar | Away | Alleyn Old Boys 5 | League | 2 2 | Zhurbiy Kelly |
28th Mar | Home | Polytechnic 5 | League | 0 2 | |
11th Apr | Home | BB Eagles | League | 0 0 | |
25th Apr | Away (DH) | Alleyn Old Boys 4 | League | 0 0 0 4 |
Fixtures 2013 – 2014
Date | H/A | Oppostiton | Competition | Result | Scorer |
---|---|---|---|---|---|
14th Sep | Home | BB Eagles 4 | League | 2 3 | Giz Raca Tee Bizayi |
21st Sep | Away | Nottsborough 4 | SAL Minor Cup | 2 4 | Giz Raca Tee Bizayi |
28th Sep | Away | Old Actonians | League | 5 0 | Giz Raca 2 Tee Bizayi 2 Simon Murphy |
5th Oct | Home | Civil Service 5 | League | 2 2 | Giz Raca Ryan Gresty |
12th Oct | Away | Old Vaughanians | AFA Minor Cup | 6 1 | Tee Bizayhi 2 Chris Hailstone Gareth Pryce 2 Patrick Mhondiwa |
19th Oct | Home | Carshalton 5 | League | 4 2 | Giz Raca Dominic Worthington Jamie Buckley Tee Bizayi |
26th Oct | Away | Polytechnic 5 | League | 1 2 | Giz Raca |
16th Nov | Home | Old Meadonians 4 | AFA Minor Cup | 2 3 | Liam Stevens Tee Bizayi |
23rd Nov | Home | Carshalton 4 | SAL Minor Div. 2 South | 3 4 | Frazer Haswell Matt Haswell Giz Raca |
30th Nov | Away | BB Eagles 4 | SAL Minor Div. 2 South | 0 5 | |
7th Dec | Home | Polytechnic 5 | SAL Minor Div. 2 South | 2 0 | Ricardo Murphy Rayan Babather |
14th Dec | Home | HSBC 4 | SAL Minor Div. 2 South | 1 0 | Tee Nash Bizayi |
25th Jan | Away | HSBC 4 | SAL Minor Div. 2 South | 4 0 | Giz Raca Tee Nash Bizayi Own Goal |
8th Feb | Away | Civil Service 5 | SAL Minor Div. 2 South | 0 0 | |
22nd Feb | Away | Carshalton | SAL Minor Div. 2 South | 1 2 | Frazer Haswell |
8th Mar | Home | Old Actonians 5 | SAL Minor Div. 2 South | 4 0 | Tee Nash Bizayi 3 Frazer Haswell |
15th Mar | Home | Alleyn Old Boys 4 | SAL Minor Div. 2 South | 1 2 | Simon White |
22nd Mar | Away | Carshalton 5 | SAL Minor Div. 2 South | 5 0 | Giz Raca 3 Tee Nash Bizayi Simon White |
22nd Mar | Away | Alleyn Old Boys 4 | SAL Minor Div. 2 South | 1 3 | Frazer Haswell |
5th Apr | Home | Polytechnic 6 DH | SAL Minor Div. 2 South | 1 2 1 2 | Ricardo Iglasias Dias Giz Raca |
Fixtures 2012 – 2013
Date | H/A | Oppostiton | Competition | Result | Scorer |
---|---|---|---|---|---|
15th Sept | Home | South Bank Cuaco 4 | League | 1 0 | Jeremy Jones |
22nd Sept | Away | Milford & Witley | Surrey Lower Junior Cup | 5 0 | Shaun Monaghan Denys Zhurbiy OG Mark Thomas 2 |
29th Sept | Home | Alleyn Old Boys | League | 1 1 | Ian Jordan |
6th Oct | Away | Civil Service 6 | League | 3 0 | Own Goal 2 Denys Zhurbiy |
13th Oct | Away | HSBC 6 | League | 3 1 | Dan Kelly 2 Shaun Monaghan Marc Cottrell |
20th Oct | Home | Warlingham B | Surrey FA Lower Junior Cup | 2 1 | Ian Jordan 2 |
27th Oct | Away | Old Wilsonians 5 | League | 1 1 | Denys Zhurbiy |
3rd Nov | Home | Old Actonians 6 | League | 3 3 | Denyz Zhurbiy Dan Kelly Kieran Tiddy |
10th Nov | Away | Ibis | League | 2 2 | Mark Thomas Jamie Buckley |
17th Nov | Away | EBOG | SAL Senior Novets Cup | 8 2 | Giz Raza 6 Denys Zhurbiy 2 |
1st Dec | Home | Barton Green Rovers | Surrey Junior Cup | 3 1 | Denys Zbhurbiy Giz Raza Sean Monaghan |
5th Jan | Home | Ibis | League | 3 1 | Mark Thomas Marc Cottrell Denys Zhurbiy |
12th Jan | Away | Wokingham United FC | Surrey FA Lower Junior Cup | ? - ? | Giz Raza |
26th Jan | Home | Addlestone | Surrey FA Lower Junior Cup | 2 1 | Giz Raza |
9th Feb | Away | Astolat Athletic | FC Surrey FA Lower Junior Cup | 0 2 | |
16th Feb | Away | Broomfield | SAL Senior Novets Cup | 1 1 (lost 3 4 on pens) | Denys Zhurbiy |
23rd Feb | Away | Alleyn Old Boys | League | 2 1 | Giz Raza Dan Kelly |
2nd Mar | Home | Civil Service | League | 2 2 | Giz Raza Dan Kelly |
30th Mar | Away | Alleyn Old Boys | League | 2 4 | |
6th Apr | Away | South bank Cuaco | League | 2 2 | Frazer Haswell |
13th Apr | Home | HSBC 5 | League (DH) | 2 1 2 2 | Frazer Haswell |
20th Apr | Home | Old Wilsonians 5 | League | 5 1 | |
27th Apr | Away | Old Actonians | League | 2 0 | |
1st May | Home | HSBC 6s | League | ||
4th May | Home | Alleyn Old Boys 5s | League |
Fixtures 2011 – 2012
Date | H/A | Oppostiton | Competition | Result | Scorer |
---|---|---|---|---|---|
17th Sep | Home | Old Actonians 8s | SAL Minor Div. 4 South | 1 1 | Chris Barnes |
24th Sep | Away | Lloyds TSB 4s | SAL Minor Div. 4 South | 3 4 | Tom Taylor (2) Tommy Saville O.G. |
1st Oct | Home | South Bank 5s | SAL Minor Div. 4 South | 4 2 | Tommy Savile Tom Taylor Nikko (2) |
8th Oct | Home | Winchmore Hill 7s | SAL Senior Novets Cup | 6 0 | Sayumg Pibulsonggra Alvin Dee Thomas Taylor Dean Wilkinson Own Goal |
15th Oct | Home | HSBC 6s | SAL Minor Div. 4 South | 0 3 | |
29th Oct | Away | West Wickham 5s | SAL Minor Div. 4 South | 3 0 | Jamie Brisk Alvin Dee Dean Porter |
5th Nov | Away | Old Westminster Citz | SAL Minor Div. 4 South | 4 1 | Dean Porter (2) Alvin Dee Own Goal |
12th Nov | Home | South Bank Cuaco | SAL Senior Novets Cup | 2 1 | Nikko Taylor-Hutton |
19th Nov | Away | South Bank Cuaco | SAL Minor Div. 4 South | 3 1 | Dean Wilkinson Nikko Taylor-Hutton Charlie Radford |
26th Nov | Away | Winchmore Hill | AFA Minor Cup | 3 2 | Charlie Radford Glen Porter Thomas Taylor |
3rd Dec | Home | Old Salesians | SAL Minor Div. 4 South | 5 2 | Tommy Saville (2) Eamon Biz(2) Thomas Taylor |
10th Dec | Home | West Wickham | SAL Minor Div. 4 South | 5 0 | Dean Porter (2) Dean Wilkinson Thomas Taylor |
7th Jan | Away | Old Wokingians | AFA Minor Cup | 0 1 | |
14th Jan | Away | HSBC 6 | SAL Minor Div. 4 South | 1 3 | Dean Porter |
21st Jan | Away | Old Salesians 4s | SAL Minor Div. 4 South | 7 1 | Thomas Taylor 3 Nikko Taylor-Hutton Sunny Jones Dean Porter 2 |
28th Jan | Home | Old Westminster Citz | SAL Minor Div. 4 South | 0 1 | |
18th Feb | Away | South Bank Cuaco | SAL Minor Div. 4 South | 4 4 | Alvin Dee 2 Richard Prospere Own Goal |
25th Feb | Away | Old Actonians 8 | SAL Minor Div. 4 South | 4 1 | Michael Gyles 2 Dean Porter Nikko Taylor-Hutton |
3rd Mar | Away | Old Actonians 7 | SAL Senior Novets Cup S/F | 3 0 | Thomas Taylor Michael Gyles 2 |
10th Mar | Home | South Bank Cuaco 6 | SAL Minor Div. 4 South | 3 3 | Thomas Taylor Nikko Taylor-Hutton Dean Porter |
17th Mar | Home | Lloyds TSB 4 | SAL Minor Div.4 South | 2 0 | Thomas Taylor Michael Gyles |
24th Mar | Neutral | Kew Association 5 | SAL Senior Novets Cup | 1 3 | Thomas Taylor |