Club Awards
Year | Club Player of the Year | Club Person of the Year | Top Goal Scorer | Golden Gloves |
---|---|---|---|---|
2022 | James Barnett | Mike Reed | Andy Bitmead | Iain Evans |
2019 | Dave Golding | Aaron Ackerman | Andy Bitmead | Kieran Lee |
2018 | Ryan Gresty | Kevin Locke | Billy Golding | Siraj Durrani |
2017 | Chris Outred | Mike Todt | George Brobbey | Siraj Durrani |
2016 | Neil Davidson | Clive Corrigan | Denys Zhurbiy | Alex Herbert |
2015 | Ivan Gladkow | Steve & Mackenzie Dewsbury | Will Taylor | Arturs Ivanovs |
2014 | Andrew Graves | Simon Clapperton | Tee Nash Bizayi | Alex Herbert |
2013 | Dan Outred | Lee Lenihan | Tee Nash Bizayi | Alex Herbert |
2012 | Tommy Saville | Andrew Bassett | Simon Murphy | Lee Wilkinson |
2011 | Shaun Jones | Roger Asling & Mark Dix | Dan Kelly | Richard Oakes |
2010 | Simon Clapperton | Peter Kemp | Dan Kelly | Not Awarded |
2009 | Mike Reed | Len Freeman | Simon Murphy | Not Awarded |
2008 | Simon White | Matt Haswell | Adam Millen | Steve Aldridge |
2007 | Sue Marsh | Roger Mann | Nick Gregg | Not Awarded |
2006 | Lewis Ackerman | Terry Baker | Sam Richards | Not Awarded |
2005 | Paul Ansell | Darren Pearce | Sam Richards | Not Awarded |
2004 | Damian Westlake | Mark Chappell | Andy Ward | Not Awarded |
2003 | Simon White | Max Herbert | Steve Sales | Not Awarded |
2002 | Mick Rogers | Brian Meggs | Muffy Morrison | Not Awarded |
1st Team
Year | Player of Season | Top Goal Scorer |
---|---|---|
2022 | James Gray | Jamie Cross |
2019 | George Brobbey | Jamie Cross |
2018 | Pete Brown | Chazlee Martin |
2017 | Siraj Durrani | Charlie Hockless |
2016 | Alex Gladkow | Tom Rowe James Tilley |
2015 | Andrew Graves | Lewis Ackerman |
2014 | Adam Snook | Lewis Ackerman |
2013 | Matt Bosher | Matt Bosher |
2012 | James Tilley | Jason Thomas |
2011 | Ashley Adams | Ashley Adams |
2010 | Matt Bosher | |
2009 | Alex Gladkow | Mark Thomas |
2008 | Matt Bosher | |
2007 | Glenn Lilley | |
2006 | Lewis Ackerman | |
2005 | Mark Thomas |
2nd Team
Year | Player of Season | Top Goal Scorer |
---|---|---|
2022 | Jordan Eastoe | James Barnett |
2019 | Haydn Dance | Lewis Ackerman |
2018 | Dan Rist | Graham Willgoss |
2017 | Paul Pearce | David Quainton Dan Kelly |
2016 | Connor Murphy | Dave Quainton |
2015 | Will Taylor | Will Taylor |
2014 | Paul Perace | Femi Arogundade |
2013 | Ben Cook | Paul Pearce |
2012 | James Hopkins | Paul Pearce |
2011 | Alex Morrison | Ede Eurero |
2010 | Darren Pearce | Paul Pearce |
2009 | Mark Thomas | |
2008 | Will Martinez | |
2007 | Mike Reed | |
2006 | Femi Arogundade | |
2005 | Richie Benn |
3rd Team
Year | Player of Season | Top Goal Scorer |
---|---|---|
2022 | Simon Liste | Andy Bitmead |
2019 | Iain Evans | Aaron Byrne |
2018 | Denys Zhurbiy | Denys Zhurbiy |
2017 | Dan Bridgeman | Glenn Pitman |
2016 | Tom Benham | Denys Zhurbiy Tom Benham |
2015 | Dan Kelly | |
2014 | Mark Mohammed | Denys Zhurbiy |
2013 | Dan Outred | Ryan Stevens |
2012 | Darren Pearce | Giz Raca |
2011 | Theo Gechev | Dan Kelly |
2010 | Chris Callus | |
2009 | Mitch Bradshaw | Yomi Aladade |
2008 | Ian Jordan | |
2007 | Nick Gregg | |
2006 | Will Martinez | |
2005 | Del Depeza |
4th Team
Year | Player of Season | Top Goal Scorer |
---|---|---|
2019 | Andrew Minkevich | Denys Zhurbiy |
2018 | Aaron Loftus | Aaron Loftus |
2017 | Dom Plumridge | Dom Plumridge |
2016 | Dom Plumridge | Dulaine Richards |
2015 | Neil Davidson | Dan Kelly |
2014 | Ryan Gresty | Tee Nash Bizayi |
2013 | Denys Zhurbiy | Giz Raca |
2012 | Sayung Pibulsonggram | Thomas Taylor |
2011 | Glen Porter | Dean Porter |
2010 | Dan Kelly | |
2009 | Tommy Rainbow | Dan Kelly |
2008 | Dan Kelly | |
2007 | Dan Kelly | |
2006 | James Evans | |
2005 | Chris Scicluna |
5th Team
Year | Player of Season | Top Goal Scorer |
---|---|---|
2022 | Rob Cooke | Andy Bitmead |
2019 | Scott Brown | Andy Bitmead |
2018 | Aaron Byrne | Aaron Byrne |
2017 | Delman Babaker | Dulaine Richards |
2016 | Clive Corrigan | Tom Gibbs |
2015 | Chris Outred | Delanie Richards |
2014 | Dom Plumbridge | Dom Plumbridge |
2013 | Ed Plaistow | Tee Nash Bizayi |
2012 | Aaron Ackerman | Dan HAll |
2011 | Lee Lenihan | Tee Nash Bizayi |
2010 | Dean Porter | |
2009 | Alex D’Andrea | Dan Hall |
2008 | Dean Porter | |
2007 | Matt Bosher | |
2006 | Zouhair Mihramane | |
2005 | Andy Ward |
6th Team
Year | Player of Season | Top Goal Scorer |
---|---|---|
2022 | Simon Murphy | Simon Murphy |
2019 | Martin Quinlain | Lewis Riches |
2018 | Callum Fisher | Tony Chaplin |
2017 | Callum Fisher | George Brobbey |
2016 | Mark Swann | Peter Obeng-Adu |
2015 | Ryan Burchall | Nuno Jesus |
2014 | Chris Spencer | Richie Benn |
2013 | Jay Carr | Dom Plumbridge |
2012 | Paul Ansell | Simon Murphy |
2011 | Conor Murphy | Conor Murphy |
2010 | Thomas Meggs | |
2009 | Simon Murphy | Simon Murphy |
2008 | Dan Hall | |
2007 | Dean Porter | |
2006 | Sam Richards | |
2005 | Gerry Porter |
7th Team
Year | Player of Season | Top Goal Scorer |
---|---|---|
2018 | Billy Golding | Billy Golding |
2017 | Tom Roberts | Malcolm Kandulu |
2008 | Simon Murphy | |
2007 | James Butler | |
2006 | Sam Richards |