Fixtures 2021 – 2022
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
18/09/2021 | Home | Old Blues 4s | League | 2 - 2 | Andy Bitmead Ken LI |
25/09/2021 | Home | Old Blues 4s | SAL Cup | 2 - 2 9 - 8 Pens | Andy Bitmead Dulaine Richards |
02/10/2021 | Home | Carshalton 5s | League | 1 - 5 | Andy Bitmead |
09/10/2021 | Away | Actonians 8s | League | 8 - 4 | Andy Bitmead 6 Luke Newman Steve Newell |
23/10/2021 | Home | Bank of England 5s | AFA Cup | 6 - 4 | Andy Bitmead 2 Scott Brown Pete Obeng-Adu Aaron Ackerman Stephen Jordan |
06/11/2021 | Away | Old Wilsonians | League | 5 - 3 | Andy Bitmead 5 |
13/11/2021 | Away | Carshalton 5s | League | 0 - 6 | |
27/11/2021 | Home | Carshalton 4s | SAL Cup | 1 - 6 | Andy Bitmead |
04/12/2021 | Away | Old Blues 4s | League | 5 - 1 | Andy Bitmead 3 Aaron Byrne Dwayne Bedford |
08/01/2022 | Away | Civil Service 8s | League | 3 - 6 | Andy Bitmead 2 Own Goal |
22/01/2022 | Home | South Bank Cuaco 8s | League | 1 - 1 | Iain Evans |
29/01/2022 | Home | Polytechnic 8s | League | 2 - 2 | Ryan Burchell Luke Newman |
05/02/2022 | Away | Carshalton 5s | League | 2 - 6 | Dulaine Richards Luke Newman |
12/02/2022 | Home | Actonians 8s | League | 2 - 2 | Dulaine Richards Clive Corrigan |
12/03/2022 | Away | Polytechnic | League | 1 - 6 | Emmanuel Amoakoh |
19/03/2022 | Home | South Bank Cuaco | League (DH) | 2 - 0 1 - 3 | Dulaine Richards Aaron Byrne Stephen Jordan |
26/03/2022 | Away | City of London | League (DH) | 0 - 2 3 - 2 | Andy Bitmead Simon Murphy Dulaine Richards |
02/04/2022 | Home | Old Wilsonians 7s | League | 1 - 6 | Billy Lane |
09/04/2022 | Home | Civil Service 8s | League | 2 - 4 | Andy Bitmead 2 |
23/04/2022 | Away | South Bank Cuaco 8s | League | 6 - 6 | Andy Bitmead Stephen Jordan Pete Obeng-Adu Scott Brown Simon Daniel Tiago Carvalho |
Fixtures 2019 – 2020
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
14th Sept | Home | Civil Service 6s | League | 1- 2 | Andy Bitmead |
21st Sept | Away | Old Blues 3s | League | ||
5th Oct | Away | South Bank Cuaco 5s | League | ||
12th Oct | Away | Merton 4s | League | 3 - 3 | Andy Bitmead 2 Dulaine Richards |
19th Oct | Home | Old Wilsonians 6s | League | 7 - 0 | Andy Bitmead 5 Darren Avey 2 |
26th Oct | Away | Polytechnic 8s | League | 0 - 3 | |
2nd Nov | Away | Old Suttonians 5s | AFA Senior Novets Cup | 0 - 5 | |
9th Nov | Away | Civil Service 6s | League | 0 - 5 | |
30th Nov | Home | Old Blues 3 | SAL Cup | 4 - 3 | Andy Bitmead 3 |
7th Dec | Away | Old Wilsonians 6s | League | 7 - 4 | Pete Obeng Adu 2 Matt Nightingale 2 Andy Bitmead 2 James Emery |
Fixtures 2018 – 2019
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
8th Sept | Home | West Wickham 6s | League | 2 - 0 | Richards Truman |
15th Sept | Away | Polytechnic 7s | League | 1 - 2 | Obeng-Adu |
22nd Sept | Away | Polytechnic 6s | League | 0 - 4 | |
29th Sept | Home | Merton 4s | League | 0 - 2 | |
13th Oct | Home | Actonians 7s | League | 0 - 2 | |
20th Oct | Away | Actonians 8s | SAL Intermediate Novets Cup | ||
27th Oct | Away | West Wickham 6s | League | 1 - 4 | Tiago |
3rd Nov | Home | Old Wokingians 5s | AFA Cup | 1 - 2 | Avey |
10th Nov | Home | Ibis Eagles 4s | League | 2 - 2 | Richards 2 |
24th Nov | Away | Old Wilsonians 5s | League | 2 - 5 | Richards Obeng-Adu |
1st Dec | Home | Polytechnic 6s | League | 0 - 8 | |
8th Dec | Away | West Wickham 6s | League | 0 - 2 | |
15th Dec | Away | Actonians 7s | League | 1 - 2 | Bitmead |
5th Jan | Away | Old Wilsonians 5s | League | 2 - 3 | Bitmead 2 |
12th Jan | Home | Actonians 7s | League | 3 - 3 | Bitmead 2 Perkins |
19th Jan | Away | Merton 4s | League | 2 - 5 | Bitmead Josh |
26th Jan | Away | HSBC 5s | SAL Intermediate Novets Cup | 5 - 2 | Ackerman Perkins 2 Bitmead Issac |
16th Feb | Away | Merton 4s | League | 3 - 3 | Bitmead 3 |
23rd Feb | Away | Polytechnic 7s | SAL Intermediate Novets Cup SF | 2 - 3 | Bitmead Richards |
2nd Mar | Home | Polytechnic 7s | League | 0 - 2 | |
9th Mar | Away | Ibis Eagles 4s | League | 3 - 4 | Bitmead Outred Obeng-Adu |
16th Mar | Away | Polytechnic 8s | League | 2 - 2 | Bitmead Matt |
23rd Mar | Home | Polytechnic 7s | League | 4 - 6 | Bitmead 2 Josh Dwayne |
30th Mar | Home | Old Wilsonians 5s | League | 0 - 4 | |
27th Apr | Home | Ibis Eagles 4s | League | 2 - 2 | Bitmead 2 |
Fixtures 2017 – 2018
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
8th Sept | Home | West Wickham 6s | League | 2 - 0 | Richards Truman |
15th Sept | Away | Polytechnic 7s | League | 1 - 2 | Obeng-Adu |
22nd Sept | Away | Polytechnic 6s | League | 0 - 4 | |
29th Sept | Home | Merton 4s | League | 0 - 2 | |
13th Oct | Home | Actonians 7s | League | 0 - 2 | |
20th Oct | Away | Actonians 8s | SAL Intermediate Novets Cup | ||
27th Oct | Away | West Wickham 6s | League | 1 - 4 | Tiago |
3rd Nov | Home | Old Wokingians 5s | AFA Cup | 1 - 2 | Avey |
10th Nov | Home | Ibis Eagles 4s | League | 2 - 2 | Richards 2 |
24th Nov | Away | Old Wilsonians 5s | League | 2 - 5 | Richards Obeng-Adu |
1st Dec | Home | Polytechnic 6s | League | 0 - 8 | |
8th Dec | Away | West Wickham 6s | League | 0 - 2 | |
15th Dec | Away | Actonians 7s | League | 1 - 2 | Bitmead |
5th Jan | Away | Old Wilsonians 5s | League | 2 - 3 | Bitmead 2 |
12th Jan | Home | Actonians 7s | League | 3 - 3 | Bitmead 2 Perkins |
19th Jan | Away | Merton 4s | League | 2 - 5 | Bitmead Josh |
26th Jan | Away | HSBC 5s | SAL Intermediate Novets Cup | 5 - 2 | Ackerman Perkins 2 Bitmead Issac |
16th Feb | Away | Merton 4s | League | 3 - 3 | Bitmead 3 |
23rd Feb | Away | Polytechnic 7s | SAL Intermediate Novets Cup SF | 2 - 3 | Bitmead Richards |
2nd Mar | Home | Polytechnic 7s | League | 0 - 2 | |
9th Mar | Away | Ibis Eagles 4s | League | 3 - 4 | Bitmead Outred Obeng-Adu |
16th Mar | Away | Polytechnic 8s | League | 2 - 2 | Bitmead Matt |
23rd Mar | Home | Polytechnic 7s | League | 4 - 6 | Bitmead 2 Josh Dwayne |
30th Mar | Home | Old Wilsonians 5s | League | 0 - 4 | |
27th Apr | Home | Ibis Eagles 4s | League | 2 - 2 | Bitmead 2 |
5s Season line up pictures
Fixtures 2016 – 2017
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
17th Sept | Away | Ibis Eagles 6s | League | 2 - 1 | Richards 2 |
24th Sept | Away | Actonians 8s | League | 2 - 1 | Bitmead 2 |
1st Oct | Home | Civil Service 5s | League | 2 - 0 | Richards Bedford |
8th Oct | Away | Old Wilsonians 7s | League | 1 - 0 | Byrne |
22nd Oct | Home | South Bank Cuaco | League | 0 - 3 | |
29th Oct | Away | Polytechnic 8s | League | 2 - 0 | Richards 2 |
5th Nov | Home | HSBC 7s | League | 3 - 1 | Bedford Ackerman Burchell |
19th Nov | Away | Polytechnic 5s | AFA Cup | 0 - 5 | |
26th Nov | Home | Polytechnic 8s | SAL Intermediate Novets Cup | 0 - 0 | |
3rd Dec | Away | Civil Service 7s | League | 2 - 2 | Obeng-Adu 2 |
10th Dec | Home | Actonians Assoc. 8s | League | 5 - 2 | Richards 3 Gibbs Bedford |
7th Jan | Away | Polytechnic 9 | League | 2 - 9 | Richards OG |
28th Jan | Away | HSBC 5 | League | 5 - 0 | Richards Byrne Bitmead 3 |
18th Feb | Away | Kew Association 3 | League | 1 - 2 | Obeng-Adu |
25th Feb | Away | South Bank Cuaco | League | 1 - 3 | Bryne |
4th Mar | Home | Ibis Eagles 6 | League | 0 - 6 | |
11th Mar | Home | Old Wilsonians 7 | League | 1 -Â 0 | |
18th Mar | Home | Polytechnic 8 | League | 2 - 2 | Richard Gibbs |
25th Mar | Away | Kew Assoc 3 | League | 1 - 4 | Stone |
8th Apr | Home | Polytechnic 9 | League |
Fixtures 2015 – 2016
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
12th Sept | Home | Carshalton 5 | League | P - P | |
19th Sept | Home | Ibis Eagles 5 | League | 1 4- | |
26th Sept | Away | Bank of England 4 | League | 1 -15 | Paxton |
3rd Oct | Home | Old Westminster Citz 3 | League | 0 - 2 | |
10th Oct | Away | Civil Service 6 | League | 1 - 8 | Paxton |
17th Oct | Away | South Bank Cuaco 4 | League | 1 - 3 | Kandulu |
31st Oct | Home | South Bank Cuaco 5 | AFA Senior Novets Cup | 4 - 6 | Gibbs 3 Aboidyn |
7th Nov | Home | Alexandra Park 6 | ISEH Senior Novets Cup | 2 - 6 | Bedford Driver |
14th Nov | Away | HSBC 6 | League | 0 - 8 | |
21st Nov | Away | Ibis Eagles 5 | League | 1 - 1 | Gibbs |
28th Nov | Home | South Bank Cuaco 4 | League | 1 - 5 | Gibbs |
5th Dec | Home | Bank of England 4 | League | 2 - 7 | Corrigan Malcolm |
12th Dec | Home | Civil Service 6 | League | 0 - 8 | |
16th Jan | Away | Old Wilsonians 6 | League | 1 - 3 | |
23rd Jan | Home | Ibis Eagles 5 | League | 3 - 8 | Gibbs 2 Diver |
6th Feb | Home | HSBC 6 | League | 0 - 2 | |
20th Feb | Away | Carshalton 5 | League | 0 - 10 | |
27th Feb | Away | HSBC 6 | League | 1 - 5 | |
5th Mar | Home | Bank of England 4 | League | 1 - 5 | Bedford |
12th Mar | Home | Carshalton 4 | League | 1 - 6 | |
19th Mar | Home | Civil Service 6 | League | 1 - 2 | |
2nd Apr | Home (DH) | Old Wilsonians 6 | League | 3 - 1 2 - 0 | |
9th Apr | Away | Carshalton 5 | League | 0 - 5 |
Fixtures 2014 – 2015
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
13th Sept | Away | HSBC | League | 1 - 4 | Yanson |
20th Sept | Home | Actonians Assoc | League | 2 -11 | Greenway Richards |
27th Sept | Away | South Bank Cuaco | League | 3 - 1 | Ackerman Greenway Bennett |
11th Oct | Home | Polytechnic 8s | League | 4 - 8 | Richards 3 Greenway |
18th Oct | Home | West Wickham | League | 0 - 6 | |
1st Nov | Away | Egbertian 4 | AFA Senior Novets Cup | 3 - 4 | Moreno Outred Richards |
8th Nov | Away | Old Wilsonians | League | 1 - 3 | Hamill |
15th Nov | Away | Old Westminster Citz | ISEH Senior Novets Cup | 3 - 6 | Hamill Smith Zhurbiy |
29th Nov | Away | South Bank Cuaco 4 | League | 0 - 4 | |
6th Dec | Away | Polytechnic 6 | League | 0 - 10 | |
13th Dec | Home | Old Wilsonians | League | 0 - 0 | |
3rd Jan | Away | Actonians Association | League | 0 - 6 | |
10th Jan | Home | Carshalton | League | 1 - 4 | Gridley |
24th Jan | Away | Old Salesians 4 | League | 1 - 12 | Jesus |
7th Feb | Away | West Wickham | League | 0 - 10 | |
14th Feb | Away | Carshalton 4 | League | 1 - 2 | Cross |
21st Mar | Home | South Bank Cuaco 5 | League | 1 - 3 | Greenway |
18th Apr | Home | Old Salesians 4 | League | 4 - 4 | |
25th Apr | Home | South Bank Cuaco | League | 5 - 4 | |
9th May | Home | HSBC | League | 5 - 1 |
Fixtures 2013 – 2014
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
14th Sept | Away | West Wickham 5 | League | 2 - 5 | Joe Plumbridge Nuno Santos |
21st Sept | Away | HSBC 6 | Senior Novets Cup | 4 - 3 | Dan Plaistow Dom Plumbridge 3 |
28th Sept | Home | HSBC 5 | League | 4 - 1 | Dulaine Richards 3 Lauro Araujo |
5th Oct | Home | Old Actonians 6 | League | 2 - 3 | Dulaine Richards Adam Collings |
12th Oct | Home | Alleyn Old Boys | 2 - 1 | Adam Collings Dom Plumbridge |
|
19th Oct | Away | Old Garchonians | SAL Senior Novets Cup | 3 - 4 | |
26th Oct | Home | Old Westminster Citz | League | 2 - 1 | Dulaine Richards Adam Collings |
2nd Nov | Away | Old Sedcopians | AFA Senior Novets Cup | 1 - 1 (4 - 1 AET) | Adamera 3 Dulaine Richards |
16th Nov | Away | Old Wilsonians 4 | League | 1 - 2 | Dom Plumbridge |
23rd Nov | Away | Alleyn Old Boys 5 | League | 4 - 2 | Adam collings 3 John Gridley (screamer) |
7th Dec | Home | Old Wilsonians 5 | League | 5 - 2 | Adamiera Adam Collins 4 |
14th Dec | Away | South Bank Cuaco | League | 1 - 2 | |
11th Jan | Home | Winchmore Hill 5 | AFA Senior Novets Cup | ||
15th Feb | Home | West Wickham 5 | League | 1 - 1 | Adamira |
1st Mar | Away | HSBC 5 | League | 1 - 4 | |
8th Mar | Away | HSBC 6 | League | ||
15th Mar | Away | Old Westminster Citz | League | 2 - 6 | |
22nd Mar | Home | South Bank Cuaco | League | 3 - 2 | Dulaine Richards Ben Macey 2 |
5th Apr | Home | Old Wilsonians 4 | League | 1 - 3 | |
12th Apr | Home | Old Actonians 6 | League | 2 - 2 | |
15th Apr | Away | Old Wilsonians 5 | League | ||
26th Apr | Home | HSBC 6 DH | League |
Fixtures 2012 – 2013
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
15th Sept | Away | Polytechnic 7 | League | 4 - 1 | Yaw Agyare Tee Nash Bizayi Mark Mohammed Josh Browne |
22nd Sept | Home | HSBC 7 | League | 3 - 1 | Mark Mohammed Tee Nash Bizayi 2 |
29th Sept | Away | West Wickham 6 | League | 2 - 0 | Tee Nash Bizayi Mark Mohammed |
6th Oct | Away | Old Actonians 7 | League | 2 - 1 | Darren Avey 2 |
13th Oct | Home | South Bank Cuaco 5 | League | 3 - 1 | Chris Callus Dan Plaistow Peter Quainton |
20th Oct | Away | Old Salesians | League | 3 - 0 | Arthur Lewis Tee Nash Bizayi 2 |
27th Oct | Home | Old Westminster Citz | SAL Intermediate Novets Cup | 3 - 1 | Dan Plaistow Tee Nash Bizayi 2 |
3rd Nov | Home | Old St Columbians | Friendly | 8 - 1 | Patrick Mhondiwa Arthur Lewis 3 Lauro Araujo Simon Murphy Ricardo Iglesias Dias Own Goal |
17th Nov | Away | Lloyds TSB 4s | League | 2 - 1 | Patrick Mhondiwa Lauro Araujo |
24th Nov | Away | West Wickham 5s | League | 3 - 0 | Patrick Mhondiwa 2 Dan Plaistow |
5th Jan | Home | Old Owens 7 | SAL Intermediate Novets Cup | 1 - 4 | |
16th Feb | Home | Old Actonians 7s | League | 1 - 2 | Chris Callus |
23rd Feb | Home | West Wickham 5s | League | 3 - 2 | Tee Nash Bizayi 2 Dulanie Richards |
2nd Mar | Home | Lloyds TSB | League | 2 - 0 | Tee Nash Bizayi Dan Plaistow |
30th Mar | Away | South Bank Cuaco | League | 4 - 3 | |
6th Apr | Home | West Wickham 6 | League | 2 - 1 | |
13th Apr | Home | Polytechnic 7 | League | 6 - 1 | |
20th Apr | Home | Old Westminster Citz | League | 2 - 3 | |
23rd Apr | Away | HSBC 7 | League | 1 - 3 | |
27th Apr | Away | Old Westminster Citz | League | 2 - 2 | |
4th May | Home | Old Salesians 4s | League |
Fixtures 2011 – 2012
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
17th Sep | Away | Old Wilsonians 6s | League | 2 - 1 | Dulanie Richards Arthur Lewis |
24th Sep | Home | Old Owens 7s | SAL Inter Novets Cup | 4 - 0 | Dan Outred Tee Nash Bizayi (3) |
8th Oct | Away | West Wickham 6s | League | 2 - 5 | Lee Lenihan Ben Lawrence |
15th Oct | Away | HSBC 7s | League | 5 - 2 | Dulaine Richards Chris Outred Patrick Mhondiwa |
22nd Oct | Home | Old Wilsonians 6s | League | 2 - 0 | Ben Lawrence Arthur Lewis |
29th Oct | Home | Old Lyonians 4s | League | 6 - 2 | Femi Arogundade Delaine Richards |
5th Nov | Home | Old Meadonians 5s | AFA Senior Novets Cup | 1 - 4 | Chris Dodd |
12th Nov | Away | Lloyds TSB | League | 4 - 0 | Dulanie Richards Tee Nash Biyazi Patrick Mhondiwa Chris Dodd |
19th Nov | Away | Old Lyonians | League | 2 - 3 | Patrick Mhondiwa Dan Outred |
26th Nov | Home | EBOG | SAL Intermediate Novets Cup | 2 - 6 | Ben Lawrence Patrick Mhondiwa |
3rd Dec | Away | West Wickham | League | 1 - 1 | Dan Hall |
17th Dec | Home | Old Wilsonians | League | 3 - 2 | Ed Plaistow Reece Bulman Chris Outred |
7th Jan | Home | Lloyds TSB 5s | League | 1 - 1 | Ben Lawrence |
14th Jan | Home | HSBC 7s | League | 1 - 5 | Dulaine Richards |
21st Jan | Home | West Wickham 6s | League | 5 - 2 | Dulaine Richards Tee Nash Bizayi Dan Hall 3 |
28th Jan | Away | Old Wilsonians 7s | League | 1 - 0 | Dan Hall |
18th Feb | Away | Old Wilsonians 5 | League | 2 - 3 | Tee Nash Bizayi 2 |
25th Feb | Home | Old Wilsonians 7 | League | 4 - 1 | Dan Hall 3 Kieran Yansen |
10th Mar | Away | HSBC 7 | League | ||
17th Mar | Home | Lloyds TSB 5 | League | 5 - 2 | Tee Nash Bizayi 2 Kieran Yansen Dan Hall Dulaine Richards |
24th Mar | Home | West Wickham 5 | Spring Cup 2 | 3 - 2 | Dan Hall Kieran Yansen Dulaine Richards |
10th Apr | Away | Alleyn Old Boys | Spring Cup 2 | 0 - 0 | |
17th Apr | Away | Old Wilsonains 7 | Spring Cup 2 | ||
21st Apr | Home | Old Lyonians | Spring Cup 2 | 4 - 1 |