Fixtures 2021 – 2022
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
02/10/2021 | Away | Bank of England 5s | League | 8 - 1 | Aaron Byrne Ricardo Iglesias Simon Murphy Darcy Yates Simon Liste Paul Matson |
09/10/2021 | Home | Old Wilsonians 8s | League | 7 - 4 | Darren Fitzgerald 2 Paul Matson Jamie Meredith Nathen Harris Andrew Dobson Own Goal |
16/10/2021 | Home | South Bank Cuaco 10s | League | 4 - 1 | Aaron Byrne 2 Darren Fitzgerald Simon Murphy |
23/10/2021 | Away | Polytechnic 9s | League | 0 - 3 | |
06/11/2021 | Home | HSBC | League | 3 - 7 | Steve Burchell 2 Oliver Grant |
13/11/2021 | Away | Old Wimbledonians 2s | League | 3 - 7 | Aaron Byrne 2 Tom Johnson |
20/11/2021 | Away | South Bank Cuaco 9th | League | 4 - 2 | Darren Fitzgerald Andy Bitmead Craig Burrowes-Cosgrove 2 |
27/11/2021 | Away | Civil Service 9s | League | 5 - 4 | Steve Burchell 2 Oliver Grant 2 Own Goal |
04/11/2021 | Home | Bank of England 5s | League | 6 - 5 | Simon Murphy 3 Billy Lane Darren Fitzgerald Paul Matson |
08/01/2022 | Away | South Bank Cuaco | League | 2 - 1 | Simon Murphy Andy Hill |
15/01/2022 | Home | Broomfield | SAL Cup | 0 - 6 | |
22/01/2022 | Away | HSBC 4s | League | 1 - 4 | Simon Murphy |
29/01/2022 | Home (DH) | Ibis Eagles 5s | League | 2 - 1 1 - 5 | Simon White Darren Fitzgerald Simon Murphy |
05/02/2022 | Home | Civil Service 9s | League | 1 - 5 | Paul Matson |
19/03/2022 | Home | Polytechnic 9s | League | 2 - 3 | |
09/04/2022 | Away | Old Wilsonians 8s | League | 5 - 4 | Billy Lane 2 Pete Obeng-Adu 2 Clive Corrigan |
16/04/2022 | Home | Old Wimbledonians Res | League | 0 - 5 | |
30/04/2022 | Away | South Bank Cuaco 10s | League | 2 -2 | Martin Quinlain Anwar Madkour |
Fixtures 2019 – 2020
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
14th Sept | Home | Old Wilsonians 7s | SAL Junior Novets Cup | 6 - 4 | Matt Haswell 3 Lewis Riches Steve Burchell James Emery |
21st Sept | Away | Bank of England 5s | SAL Junior Novets Cup | 1 - 2 | Billy Golding |
28th Sept | Home | Alleyn Old Boys 6s | AFA Intermediate Novets Cup | 2 - 8 | Wesley Bishop Pete Obeng-Adu |
5th Oct | Home | HSBC 5s | SAL Junior Novets Cup | 3 - 3 | Wes Hurn Niall Kelly Martin Quinlan |
Fixtures 2018 – 2019
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
22nd Sept | Home | Old Wilsonians 8s | League | 1 - 1 | R Szreider |
29th Sept | Home | South Bank Cuaco 7s | SAL Junior Novets Cup | 3 - 4 | G Szreider 2 Golding |
6th Oct | Away | HSBC 6s | League | 1 - 5 | Golding |
27th Oct | Home | South Bank Cuaco 7s | League | 4 - 7 | Golding 2 Fitzgerald 2 |
3rd Nov | Away | Old Wilsonians 9s | League | 3 - 0 | Riches 3 |
10th Nov | Away | Old Wilsonians 8s | League | 1 - 1 | Babaker |
17th Nov | Home | Civil Service 8s | League | 3 - 2 | Obeng-Adu 3 |
24th Nov | Away | Bank of England 5s | League | 2 - 2 | Emery Riches |
8th Dec | Home | Old Parkonians 9s | SAL Cup | 1 - 2 | Riches |
5th Jan | Away | South Bank Cuaco 7s | League | 2 - 4 | Riches Inglesias |
12th Jan | Away | City of London 3s | League | 2 - 0 | Emery Truman |
19th Jan | Away | Old Salesians Res | League | 3 - 5 | Riches 2 Kelly |
26th Jan | Home | Old Wilsonians 9s | League | 7 - 5 | Golding 3 Riches 3 Emery |
2nd Feb | Away | City Of London 3s | League | 2 - 8 | Riches Emery |
23rd Feb | Away | Civil Services 8s | League | 0 - 2 | |
2nd Mar | Away | Old Salesians Res | League | 3 - 3 | Riches Zhurbiy Emery |
23rd Mar | Away | Civil Service 8s | League | 2 - 2 | Quinlain OG |
6th Apr | Home | Bank of England 5s | League | 1- 3 | White |
13th Apr | Home | HSBC 6s | League | 2 -1 | S Burchell Golding |
Fixtures 2017 – 2018
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
9th Sept | Home | HSBC 5s | League | 5 - 4 | Englefield 2 Fisher Chaplin Fuller |
23rd Sept | Home | City of London 3s | League | 3 - 3 | Chaplin 2 Fisher |
30th Sept | Away | Merton 5s | League | 4 - 1 | Englefield 2 OG 2 |
7th Oct | Home | Old Wilsonians 5s | League | 11 - 0 | Chaplin 6 Englefield Mambeko Obeng-Adu Fisher Chappell |
14th Oct | Away | Actonians 8s | League | 2 - 4 | Fisher Chaplin |
21st Oct | Away | HSBC 5s | League | 2 - 3 | Englefield 2 |
28th Oct | Home | Civil Service 7s | League | 3 - 1 | Chaplin 2 Brobbey |
4th Nov | Home | Merton 5s | League | 3 - 3 | Hooper Chaplin Englefield |
11th Nov | Away | Old Parkonians 8s | SAL Intermediate Novets Cup | 2 - 3 | Chaplin Fisher |
18th Nov | Away | Old Wilsonians 5s | League | 2 - 0 | Brobbey Gibson |
2nd Dec | Away | South Bank Cuaco 5s | League | 2 - 1 | Englefield 2 |
9th Dec | Away | South Bank Cuaco 6s | AFA Intermediate Novets Cup | 6 - 2 | Fisher 3 Brobbey 3 |
6th Jan | Away | Old Wilsonians 6s | League | 4 - 1 | Brobbey 2 Obeng-Adu Englefield |
13th Jan | Away | Civil Service 7s | League | 3 - 2 | Brobbey 2 Englefield |
27th Jan | Away | HSBC 6s | AFA Intermediate Novets Cup | 7 - 3 | Chaplin 3 Fisher 2 Brobbey Mambeko |
17th Feb | Away | Norseman 6s | AFA Intermediate Novets Cup SF | 4 - 3 AET | Chaplin 3 Englefield |
24th Mar | EBOG Ground | Old Finchleians 6s | AFA Intermediate Novets Cup Final | 0 - 4 | |
7th Apr | Away | City of London 3s | League | 8 - 2 | Chaplin 3 Dunn 3 Fisher Locke |
14th Apr | Home | Old Wilsonians 6s | League | 8 - 3 | Chaplin 2 Fisher 2 Obeng-Adu 2 Brobbey Plaistow D |
21st Apr | Home | Actonians 8s | League | 5 - 1 | Locke Obeng-Adu Plaistow D Alexander Szreider G |
28th Apr | Home | South Bank Cuaco 5s | League | 2 - 2 | Chaplin Brobbey |
Fixtures 2016 – 2017
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
17th Sept | Home | Old Wilsonians 8 | SAL Cup | 1 - 4 | Haswell |
24th Sept | Home | Carshalton 6s | League | 0 - 7 | |
1st Oct | Home | South Bank Cuaco 6s | SAL Cup | 2 - 2 | Shew Onomor |
8th Oct | Home | Old Salesians 3s | SAL Cup | 1 - 4 | Locke |
15th Oct | Away | Old Blues 4s | SAL Cup | 2 - 4 | Brobbey 2 |
22nd Oct | Away | Old Wilsonians 8s | League | 2 - 1 | Onomor Fisher |
29th Oct | Home | South Bank Cuaco | League | 2 - 0 | Shew 2 |
5th Nov | Home | Alleyn Old Boys 7s | League | 5 - 4 | Locke Obeng-Adu Fuller Mambeko D Plaistow |
19th Nov | Home | Old Blues 4s | League | 3 - 3 | Fuller Locke Fisher |
26th Nov | Away | Bank of England 5s | League | 4 - 2 | Chappell D Plaistow Fisher Brobbey |
10th Dec | Home | Old Parmitarians | AFA Cup | 11 - 4 | Fuller D Plaistow Onomor 2 Fisher 3 Brobbey 4 Mambeko |
17th Dec | Home | Old Wilsonians 9s | League | 6 - 2 | Savoury Fuller Brobbey Mambeko Plaistow 2 |
7th Jan | Away | Merton 7 | League | 2 - 1 | OG Mambeko |
28th Jan | Home | Old Suttonians 6 | AFA Cup | 2 - 7 | Brobbey Plaistow |
11th Feb | Away | Carshalton 6 | League | 1 - 5 | Brobbey |
18th Feb | Away | Old Wilsonians 9 | League | 7 - 1 | OG Mambeko 2 Savory Fisher Onomor Locke |
25th Feb | Home | Old Wilsonians 8 | League | 1 - 3 | Onomor |
4th Mar | Home | Merton 7 | League | 3 - 1 | Obeng-Adu 3 |
11th Mar | Home | Old Salesians 3 | League | 5 - 1 | Mambeko 2 Obeng-Adu Quainton Ackerman |
18th Mar | Away | Old Salesians 3 | League | 0 - 1 | |
25th Mar | Home | Civil Service 8 | League DH | 0 - 4 4 - 1 | Brobbey 2 Obeng-Adu Fisher |
1st Apr | Away | South Bank Cuaco | League | 5 - 2 | Fisher 2 Brobbey Amoakah Mambeko |
8th Apr | Home | Bank of England | League | 3 - 4 | Laughton 2 Cibwabwa |
29th Apr | Away | Alleyn Old Boys 7 | League | 3 - 5 | Fisher 2 Brobbey |
13th May | Away | Old Blues 3 | League | 6 - 1 | Brobbey 3 D Plaistow S Burchell Locke |
Fixtures 2015 – 2016
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
12th Sept | Home | Old Wilsonians 9 | Junior Novets Cup | 0 - 3 | |
26th Sept | Away | Ibis Eagles 6 | Junior Novets Cup | H - W | |
3rd Oct | Home | Civil Service 8 | Junior Novets Cup | 1 - 3 | Chappell |
10th Oct | Away | Old Blues 4 | Junior Novets Cup | 0 - 2 | |
17th Oct | Away | Civil Service 9 | League | 5 - 1 | Gibbs 2 Haswell Obeng-Adu Smith |
24th Oct | Home | Old Suttonians | AFA Intermediate Novets Cup | 1 - 9 | Obeng-Adu |
7th Nov | Home | Bank of England 5 | League | 3 - 3 | Locke Chappell Quinlain |
14th Nov | Away | Old Wilsonians 8 | League | 2 - 1 | Smith Obeng-Adu |
28th Nov | Home | Old Wilsonians 8 | League | 0 - 7 | |
5th Dec | Home | Ibis Eagles 6 | League | 2 - 3 | Obeng-Adu Spencer |
16th Jan | Away | Old Wilsonians 9 | League | 2 - 3 | Obeng-Adu Katandika |
23rd Jan | Away | Bank of England 6 | League | 4 - 2 | Obeng-Adu 2 Haswell Kamara |
30th Jan | Home | Old Wilsonians 9 | League | 3 - 1 | Own Goal Fuller Obeng-Adu |
6th Feb | Away | Old Blues 4 | League | 0 - 3 | |
13th Feb | Away | Ibis Eagles 6 | League | 4 - 4 | Fuller Burchell R Obeng-Adu Plaistow |
20th Feb | Away | Polytechnic 9 (DH) | League | 3 - 2 1 - 1 | Shew 3 Plaistow D |
27th Feb | Home | Old Blues 4 | League | 0 - 1 | |
19th Mar | Home | HSBC 6 (DH) | League | 2 - 3 1 - 2 | Burchell R Shew Onomor |
2nd Apr | Away | Alleyn Old Boys | League | 0 - 3 | |
9th Apr | Away (DH) | Old Salesians 3 | League | 0 - 1 1 - 5 | Obeng-Adu |
26th Apr | Home | Civil Service 9 | League | 1 - 4 | Obeng-Adu |
30th Apr | Home | Alleyn Old Boys | League | 0 - 2 |
Fixtures 2014 – 2015
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
20th Sept | Away | Polytechnic 9s | League | 0 - 5 | |
27th Sept | Home | Alexandra Park | League | 3 - 4 | Jesus Haswell M Carr |
11th Oct | Away | HSBC 7s | League | 1 - 4 | McLaughlin |
25th Oct | Away | Old Suttonians | AFA Intermediates Novets Cup | 1 - 2 | Jesus |
8th Nov | Home | City of London | Friendly | 4 - 9 | |
29th Nov | Away | Old Wilsonians 9 | League | 4 - 1 | Burchell R 2 Brown Haswell |
6th Dec | Away | Old Wilsonians 8 | League | 0 - 5 | |
17th Jan | Home | Polytechnic 9 | League | 1 - 5 | Jesus |
24th Jan | Away | Old Blues 4 | Junior Novets Cup | 2 - 1 | Collier Orobator |
31st Jan | Away | Old Blues 4 | League | 4 - 2 | Locke Spencer Jesus Haswell M |
7th Feb | Away | Old Finchleians 7 | Junior Novets Cup | 0 - 7 | |
14th Feb | Away | Civil Service 8 | League | 2 - 4 | Mahbubani Jesus |
28th Feb | Away | Old Wilsonians 9 | League | 2 - 0 | Jesus 2 |
7th Mar | Home | Civil Service 8 | League | 3 - 3 | Jesus Haswell M Haswell F |
14th Mar | Away | Bank of England | League | 2 - 7 | Jesus Orobator |
21st Mar | Home | Old Wilsonians 8 | League | 1 - 2 | Haswell F |
28th Mar | Home | HSBC 7 | League | 4 - 2 | Jesus Scott Ackerman Kanani |
18th Apr | Home | Old Blues | League | 1 - 0 | Haswell F |
25th Apr | Home | Bank of England | League | 0 - 1 | |
9th May | Away | Alexandra Park | League | 2 - 4 | Haswell M 2 |
Fixtures 2013 – 2014
Date | H/A | Opposition | Competition | Result | Scorer |
---|---|---|---|---|---|
21st Sep | Home | Civil Service 8 | League | 3 - 1 | Matt Haswell Tomaj Kovacs 2 |
5th Oct | Home | Old Wilsonians 9 | League | 1 - 3 | Arthur Lewis |
19th Oct | Home | Alleyn Old Boys 6 | League | 1 - 8 | Nuno Santos |
26th Oct | Home | BB Eagles 6 | AFA Inter Novets Cup | H - W | |
2nd Nov | Away | Alexandra Park | SAL Junior Novets Cup | 2 - 7 | Nuno Santos Ryan Burchell |
16th Nov | Home | Old Blues 3 | League | 3 - 2 | Richie Benn 2 Simon Brown |
23rd Nov | Away | Old Parmiterians | AFA Intermediate Novets Cup | 0 - 5 | |
30th Nov | Away | Old Westminster Citz | League | 2 - 13 | Rob McLaughlin Steve Burchell |
7th Dec | Away | Bank of England | League | 4 - 6 | Ryan Burchell Arthur Lewis Harry Hare Serge Peyandane |
14th Dec | Home | Old Salesians 6 | League | 1 - 3 | Ryan Burchell |
25th Jan | Away | Old Wilsonians 9 | League | 2 - 1 | Mark Philbrick Arthur Lewis |
15th Feb | Away | Old Wilsonians 8 | League | 3 - 5 | Rob McLaughlin Harry Hare Arthur Lewis |
22nd Feb | Away | Old Blues 3 | League | 1 - 2 | Matt Haswell |
8th Mar | Away | Old Wilsonians 8 | League | 2 - 4 | Richie Benn Nuno Santos |
15th Mar | Away | Civil Service 8 | League | 0 - 3 | |
22nd Mar | Away DH | HSBC 8 | League | 4 - 0 0 - 2 | Richie Benn 3 Chris Spencer |
29th Mar | Home | Bank of England 5 | League | 5 - 2 | Richie Benn Steve Burchell Ryan Burchell Rob McLaughlin Nuno Jesus |
5th Apr | Away | Alleyn Old Boys 6 | League | 1 - 7 | Chris Spencer |
12th Apr | Away | Old Salesians 6 | League | 3 - 2 | Richie Benn 2 Nuno Jesus |
26th Apr | Home | Old Westminster Citz 6 | League |
Fixtures 2012 – 2013
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
15th Sept | Away | Bank of England 6 | League | 1 - 0 | Danny Gridley |
22nd Sept | Away | Civil Service 8 League | League | 4 - 2 | Danny Gridley 2 Matt Haswell Joe Plumbridge |
29th Sept | Away | Old Wilsonians 8 | League | 2 - 1 | Matt Haswell 2 |
13th Oct | Away | Old Wilsonains 9 | League | 4 - 3 | Arthur Lewis 3 Arnold Collier |
20th Oct | Home | Old Westminster Citz | League | 0 - 4 | |
27th Oct | Away | Old Actonians 9 | League | 1 - 3 | Dan Gridley |
3rd Nov | Home | Alleyn Old Boys 6 | League | 2 - 2 | Harry Hare Matt Haswell |
17th Nov | Away | Old Westminster Citz | League | 2 - 2 | Danny Gridley Harry Hare |
1st Dec | Away | Bank of England 4s | League | 2 - 4 | Steve Burchell Harry Hare |
9th Feb | Home | Alexandra Park 7s | SAL Junior Novets Cup | 7 - 2 | Dom Plumbridge 3 Jay Carr Matt Haswell Chris Spencer Martin Quinlan |
16th Feb | Home | Civil Service 8s | League | 1 - 1 | Ricardo Iglesias Dias |
23rd Feb | Away | EBOG 7s | SAL Junior Novets Cup SF | 1 - 5 | Ricardo Iglesias Dias |
2nd Mar | Away | Bank of England 5s | League | 3 - 0 | Ricardo Iglesias Dias Dom Plumbridge 2 |
6th Apr | Away | Bank of England 4 | League | 0 - 4 | |
13th Apr | Home | Old Wilsonians 9 | League | 6 - 0 | Dom Plumbridge 3 Own Goal Matt Haswell Dan Gridley |
20th Apr | Home | Old Wilsonians 8 | League | 4 - 1 | Ricardo Iglesias Dias Dom Plumbridge Dan Gridley 2 |
27th Apr | Home | Old Actonians | League | 1 - 1 | Chris Spencer |
4th May | Away | Alleyn Old Boys | League |
Fixtures 2011 – 2012
Date | H/A | Opposition | Comptition | Result | Scorer |
---|---|---|---|---|---|
1st Oct | Away | Old Wilsonians 8s | SAL Minor Div. 7 South | 2 5 | Own Goal Danny Gridley |
8th Oct | Away | Civil Service 8s | SAL Minor Div. 7 South | 3 3 | Alan Slaney (2) Danny Gridley |
15th Oct | Home | Bank of England 5s | SAL Minor Div. 7 South | 0 2 | |
22nd Oct | Away | BB Eagles 7s | SAL Minor Div. 7 South | 1 9 | |
29th Oct | Away | South Bank Cuaco 6s | AFA Intermediate Novets Cup | 3 1 | Alan Slaney Rob McLauglin Steve Burchell |
5th Nov | Home | East Barnet Old Grammarians 8s | SAL Junior Novets Cup | Home Win | |
12th Nov | Away | Bank of England | SAL Minor Div. 7 South | 2 2 | Rob McLaughlin(2) |
19th Nov | Home | Alleyn Old Boys | SAL Minor Div. 7 South | 1 2 | Rob McLaughlin |
26th Nov | Home | Lloyds TSB | SAL Minor Div. 7 South | 2 5 | Rob McLaughlin Danny Gridley |
3rd Dec | Home | Old Wilsonians | SAL Minor Div. 7 South | 1 3 | Steve Burchell |
10th Dec | Away | West Wickham | AFA Intermediate Novets Cup | 1 8 | Steve Burchell |
17th Dec | Home | BB Eagles | SAL Minor Div. 7 South | 1 3 | Own Goal |
7th Jan | Away | LLoyds TSB 6 | SAL Minor Div. 7 South | 4 1 | Danny Gridley (2) John Orabator Tony Kemp |
14th Jan | Home | Civil Service 8s | SAL Minor Div. 7 South | 6 2 | Simon Murphy 4 Danny Gridley 2 |
21st Jan | Home | Old Wilsonians 9s | SAL Minor Div. 7 South | 2 1 | Own Goal Tony Kemp |
28th Jan | Away | Alleyn Old Boys 6s | SAL Minor Div. 7 South | 2 2 | Tony Kemp Paul Welch |
18th Feb | Home | Crouch End Vampires 6 | SAL Junior Novets Cup | 2 2 AET 2 3 Pens | Simon Murphy 2 |
3rd Mar | Home | Civil Service 8 | SAL Minor Div. 7 South | 1 0 | Simon Murphy |
10th Mar | Away | Old Wilsonains 8 | SAL Minor Div. 7 South | 1 1 | Danny Gridley |
17th Mar | Away | Old Wilsonains 9 | SAL Minor Div. 7 South | 7 2 | Simon Murphy 4 Rob McLaughlin Matt Haswell John Orabato |
24th Mar | Home | BB Eagles 7 | SAL Minor Div. 7 South | 5 5 | Simon Murphy 2 Matt Haswell 2 Chris Spencer |
31st Mar | Home | Alleyn Old Boys 6 | SAL Minor Div. 7 South | 2 1 | Matt Haswell Paul Ansell |
14th Apr | Home | Old Wilsonains 9 | SAL Minor Div. 7 South | 2 1 | Simon Murphy Own Goal |
21st Apr | Home | Bank of England | SAL Minor Div. 7 South | 4 4 | Simon Murphy 2 Steve Burchell Martin Quinlan |
28th Apr | Home | Lloyds TSB 6 | SAL Minor Div. 7 South | 1 2 | Matt Haswell |